The cost of your education includes more than tuition.
The cost of your education, whether it is at CUNYor any other college, includes more than tuition. When we calculate your eligibility for financial aid, we assign you a “Cost of Attendance Budget.” This budget includes cost of books, supplies, transportation and miscellaneous personal expenses.
Below are the estimated nine month budget for variable costs () for students living at home and students living away from home.
2025-2026 Fall and Spring 9 month Student Budgets
Students Living at Home |
|
|---|---|
| Books and Supplies | $1,500 |
| Transportation (MetroCard) | $1,188 |
| Meals | $4,392 |
| Personal Expense | $2,039 |
| Living Expenses | $6,840 |
Total Variable Costs |
$15,959 |
Students Living Away from Home |
|
|---|---|
| Books and Supplies | $1,500 |
| Transportation (MetroCard) | $1,188 |
| Meals | $4,392 |
| Medical | $2,271 |
| Personal Expenses | $2,824 |
| Housing | $18,630 |
Total Variable Costs |
$30,805 |
Fall and Spring Student Budgets for LaGuardia and Guttman CC
Students Living at Home |
|
|---|---|
| Books and Supplies | $1,600 |
| Transportation (MetroCard) | $1,320 |
| Meals | $4,880 |
| Personal Expense | $2,266 |
| Living Expenses | $7,600 |
Total Variable Costs |
$17,666 |
Students Living Away from Home |
|
|---|---|
| Books and Supplies | $1,600 |
| Transportation (MetroCard) | $1,320 |
| Meals | $4,880 |
| Medical | $2,523 |
| Personal Expenses | $3,118 |
| Housing | $20,700 |
Total Variable Costs |
$34,141 |
Fall and Spring Student Budgets for Kingsborough CC
Students Living at Home |
|
|---|---|
| Books and Supplies | $1,500 |
| Transportation (MetroCard) | $1,320 |
| Meals | $4,880 |
| Personal Expense | $2,266 |
| Living Expenses | $7,600 |
Total Variable Costs |
$17,566 |
Students Living Away from Home |
|
|---|---|
| Books and Supplies | $1,500 |
| Transportation (MetroCard) | $1,320 |
| Meals | $4,880 |
| Medical | $2,523 |
| Personal Expenses | $3,118 |
| Housing | $20,700 |
Total Variable Costs |
$34,041 |