Invest in ³Ô¹ÏÊÓÆµ, Invest in New York
CUNYCampus |
Philanthropic Investment |
|---|---|
| Baruch College | $375 Million |
| Borough of Manhattan Community College | $44 Million |
| Bronx Community College | $22 Million |
| Brooklyn College | $210 Million |
| The City College of New York | $599 Million |
| College of Staten Island | $28 Million |
| CUNYGraduate Center | $125 Million |
| Craig Newmark Graduate School Of Journalism At ³Ô¹ÏÊÓÆµ | $41 Million |
| CUNYSchool of Law | $15 Million |
| CUNYSchool of Professional Studies | $2 Million |
| CUNYSchool of Public Health and Health Policy | $2 Million |
| Guttman Community College | $16 Million |
| Hostos Community College | $13 Million |
| Hunter College | $370 Million |
| John Jay College | $67 Million |
| Kingsborough Community College | $24 Million |
| LaGuardia Community College | $32 Million |
| Lehman College | $73 Million |
| Macaulay Honors College | $61 Million |
| Medgar Evers College | $14 Million |
| New York City College of Technology | $20 Million |
| Queens College | $246 Million |
| Queensborough Community College | $26 Million |
| York College | $9 Million |







