Contact Us
University Human Resources (UHR)
395 Hudson Street
New York, NY 10014
646-664-3259
| Name of List | Exam No. | Type | College | Date Established | Expiration Date |
|---|---|---|---|---|---|
| Assistant Principal Custodial Supervisor | 2083 | Promotional | Various Colleges | 5/27/25 | 5/26/27 |
| Assistant Principal Custodial Supervisor | 2084 | Open Competitive | Various Colleges | 5/27/25 | 5/26/27 |
| Auto Mechanic (³Ô¹ÏÊÓÆµ) | 5162 | Open Competitive | University Wide | 10/9/26 | 10/8/27 |
| Campus Security Assistant | 2059 | Open Competitive | Various Colleges | 1/24/20 | N/A |
| Campus Peace Officer | 2060 | Open Competitive | Various Colleges | 1/14/21 | N/A |
| Campus Public Safety Sergeant | 2092 | Promotional | Baruch College | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | Borough of Manhattan Community College | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | Bronx Community College | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | Brooklyn College | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | Central Office | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | College of Staten Island | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | CUNYGraduate Center | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | CUNYGraduate School of Public Health and Health Policy | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | Guttman Community College | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | Hostos Community College | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | Hunter College | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | John Jay College of Criminal Justice | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | Kingsborough Community College | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | LaGuardia Community College | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | Lehman College | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | Medgar Evers College | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | New York City College of Technology | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | Queens College | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | Queensborough Community College | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | The City College of New York | 10/9/26 | 10/8/27 |
| Campus Public Safety Sergeant | 2092 | Promotional | York College | 10/9/26 | 10/8/27 |
| College Print Shop Specialist | 2075 | Open Competitive | Various Colleges | 1/10/24 | 1/9/27 |
| Carpenter | 2112 | Open Competitive | Various Colleges | 4/7/23 | 4/6/27 |
| Custodial Supervisor (³Ô¹ÏÊÓÆµ) | 2090 | Promotional | Baruch College | 10/9/26 | 10/8/27 |
| Custodial Supervisor (³Ô¹ÏÊÓÆµ) | 2090 | Promotional | Borough of Manhattan Community College | 10/9/26 | 10/8/27 |
| Custodial Supervisor (³Ô¹ÏÊÓÆµ) | 2090 | Promotional | Bronx Community College | 10/9/26 | 10/8/27 |
| Custodial Supervisor (³Ô¹ÏÊÓÆµ) | 2090 | Promotional | Brooklyn College | 10/9/26 | 10/8/27 |
| Custodial Supervisor (³Ô¹ÏÊÓÆµ) | 2090 | Promotional | CUNYGraduate School of Public Health and Health Policy | 10/9/26 | 10/8/27 |
| Custodial Supervisor (³Ô¹ÏÊÓÆµ) | 2090 | Promotional | Hostos Community College | 10/9/26 | 10/8/27 |
| Custodial Supervisor (³Ô¹ÏÊÓÆµ) | 2090 | Promotional | Hunter College | 10/9/26 | 10/8/27 |
| Custodial Supervisor (³Ô¹ÏÊÓÆµ) | 2090 | Promotional | John Jay College of Criminal Justice | 10/9/26 | 10/8/27 |
| Custodial Supervisor (³Ô¹ÏÊÓÆµ) | Promotional | Lehman College | 10/9/26 | 10/8/27 | |
| Custodial Supervisor (³Ô¹ÏÊÓÆµ) | 2090 | Promotional | New York City College of Technology | 10/9/26 | 10/8/27 |
| Custodial Supervisor (³Ô¹ÏÊÓÆµ) | 2090 | Promotional | Queens College | 10/9/26 | 10/8/27 |
| Custodial Supervisor (³Ô¹ÏÊÓÆµ) | 2090 | Promotional | The City College of New York | 10/9/26 | 10/8/27 |
| Custodial Supervisor (³Ô¹ÏÊÓÆµ) | 2090 | Promotional | York College | 10/9/26 | 10/8/27 |
| Custodial Supervisor (³Ô¹ÏÊÓÆµ) | 2091 | Open Competitive | University Wide | 10/9/26 | 10/8/27 |
| Electrician Helper | 2012 | Open Competitive | Various Colleges | 2/6/23 | 2/5/27 |
| Elevator Mechanic | 6052 | Open Competitive | University Wide | 10/9/26 | 10/8/27 |
| IT Assistant | 2070 | Promotional | Various Colleges | 1/10/24 | 1/9/27 |
| IT Assistant | 2071 | Open Competitive | Various Colleges | 1/10/24 | 1/9/27 |
| IT Associate | 2078 | Promotional | Various Colleges | 3/10/25 | 3/9/27 |
| IT Associate | 2079 | Open Competitive | Various Colleges | 3/10/25 | 3/9/27 |
| Locksmith | 5086 | Open Competitive | Various Colleges | 12/8/25 | 12/7/26 |
| Maintenance Worker | 4065 | Open-Competitive | Various Colleges | 5/26/26 | 5/25/27 |
| Maintenance Worker | 9991 | Preferred | John Jay College of Criminal Justice | 4/26/23 | 4/25/27 |
| Media Services Technician | 6077 | Open-Competitive | Various Colleges | 5/26/26 | 5/25/27 |
| Motor Vehicle Operator | 6307 | Open-Competitive | Various Colleges | 5/26/26 | 5/25/27 |
| Oiler | 5096 | Open Competitive | Various Colleges | 12/8/25 | 12/7/26 |
| Painter | 5100 | Open-Competitive | Various Colleges | 5/26/26 | 5/25/27 |
| Plumber | 3140 | Open Competitive | Various Colleges | 12/16/24 | 12/15/26 |
| Plumber’s Helper | 5106 | Open Competitive | Various Colleges | 3/24/26 | 3/23/27 |
| Stationary Engineer | 6546 | Promotion | Borough of Manhattan Community College | 3/24/26 | 3/23/27 |
| Stationary Engineer | 6546 | Promotion | College of Staten Island | 3/24/26 | 3/23/27 |
| Stationary Engineer | 6102 | Open Competitive | Various Colleges | 3/24/26 | 3/23/27 |
| Steam Fitter | 3105 | Open Competitive | Various Colleges | 12/16/24 | 12/15/26 |
| Supervisor | 2068 | Promotional | Various Colleges | 1/18/23 | 1/17/27 |
| Supervisor Electrician | 4556 | Promotional | Borough of Manhattan Community College | 12/8/25 | 12/7/26 |
| Supervisor Electrician | 4556 | Promotional | Hunter College | 12/8/25 | 12/7/26 |
| Supervisor Electrician | 4556 | Promotional | John Jay College of Criminal Justice | 12/8/25 | 12/7/26 |
| Supervisor Electrician | 4556 | Promotional | Medgar Evers College | 12/8/25 | 12/7/26 |
| Supervisor Electrician | 4556 | Promotional | Queens College | 12/8/25 | 12/7/26 |
| Supervisor Electrician | 4556 | Promotional | The City College of New York | 12/8/25 | 12/7/26 |
| Supervisor Painter | 2560 | Promotional | Various Colleges | 1/10/24 | 1/9/27 |
| Supervisor Plumber | 2559 | Promotional | Various Colleges | 3/7/23 | 3/6/27 |
| Stock Worker | 2101 | Open Competitive | Various Colleges | 3/7/23 | 3/6/27 |
| Senior Custodial Supervisor | 2072 | Promotional | Various Colleges | 3/21/24 | 3/20/27 |
The City University of New York actively promotes Equal Employment Opportunity and complies with all applicable employment laws and regulations.