As Veterans Day approaches, The City University of New York – which saw veteran enrollment double between Fall 2004 and Fall 2014 to nearly 3,000, over 100 percent — is honoring 233 outstanding CUNYstudents who are U.S. military veterans at an event aboard the USS Intrepid on Thursday, Nov. 5. All have maintained at least a 3.5 GPA while earning the requisite number of credits toward timely graduation. The list of honorees is below.
At the baccalaureate level, the most common programs of study are liberal arts, criminal justice and accounting. The top three programs of study for associate degree student veterans are liberal arts, criminal justice and business. Approximately 70 percent of ³Ô¹ÏÊÓÆµâ€™s student veterans attend full time, often with GI Bill educational benefits.
This event is the highlight of numerous events taking place across ³Ô¹ÏÊÓÆµâ€™s 24 campuses during CUNYMonth to recognize and support military veterans in the period surrounding Veterans Day. The schedule ranges from a Queens College Veteran’s Club event to a “community conversationâ€� on current and pending legislation by the state Division of Veterans’ Affairs at John Jay College of Criminal Justice, both on Nov. 10.
“Veterans are extraordinary students who bring exceptional talents, maturity and experiences to the classroom,� said Chancellor James B. Milliken. “Just as they served their country, they are now seeking higher education at CUNYso they can better serve their families, their communities, their city and their country in significant ways.�
³Ô¹ÏÊÓÆµâ€™s longstanding commitment to veterans intensified during and after the wars in Iraq and Afghanistan. To assist veterans in making the transition from military service and college, the University in 2007 created the Project for Return and Opportunity in Veterans Education (PROVE), under the aegis of the Silberman School of Social Work at Hunter College. It offers veterans a wide range of supports and opportunities to engage at the college and beyond. CUNYalso has joined with many military-friendly employers to increase opportunities for internships and post-graduate employment for CUNYveterans.
CUNYrecently partnered with Edge4Vets, a job preparation program that helps veterans translate their military strengths into tools for civilian success and then connects veterans to job and career opportunities. Now in its fourth year, Edge4Vets has prepared nearly 1,000 veterans for rewarding jobs with sponsor companies in New York, Massachusetts, and Florida. It offers a two-part workshop; the first part prepares participants in ways to translate their military values and skills into tools for success in the civilian workplace, while the second connects them with human resources representatives, with whom they can network for internships and jobs that lead to careers. The initial CUNYparticipants, who attended the first session in late October, will attend the second session on Dec. 2 at the Intrepid Air, Sea & Space Museum. Other interested CUNYveterans can observe that event, as well, and can sign up for the next two-part workshop in 2016. The program is supported by Deutsche Bank, a member of Veterans on Wall Street (VOWS). For more information see .
Among upcoming veterans-related events at CUNYare:
Second Annual Women Veterans Panel features student veterans at Borough of Manhattan Community College offering their perspectives on transitioning from military to student life. Nov. 9, BMCC Richard Harris Terrace, 1:00 to 3:00 p.m.
A “community conversation� on current and pending legislation is part of outreach by the state Division of Veterans’ Affairs to discuss new and pending legislation and to gather information on issues affecting veterans and to advise on recent and pending legislation; issues have varied across the state depending on the discussion that emerges from the audience. The event is Nov. 10, from 1:30 to 3:00 p.m. at John Jay College of Criminal Justice, New Building, 524 West 59th Street (Between 10th and 11th Avenues), Manhattan, in the Moot Court Room—6th Floor. Contact 518-474-6114 or dvaoutreach1@veterans.ny.gov to RSVP.
Veterans Day Parade. In New York City’s big Veterans Day Parade on Nov. 11, CUNYveterans will march with a float that will carry some of the University’s disabled veterans.
Queens College’s Veterans Club, Veterans Support Services of Queens College and VFW Post 3427 Hillcrest will honor student veterans at a lunch on Nov. 10 that will be hosted by Council Member Rory I. Lancman in the student union.
New York City College of Technology hosts a fair for veterans on Nov. 12 at which community organizations will present information and services. At 300 Jay Street, Atrium Building (ground floor), Brooklyn, from 11:30 a.m. to 2:30 p.m. For more information phone 718-260-4980 or email Veterans@citytech.cuny.edu.
Dress for Success provides ³Ô¹ÏÊÓÆµâ€™s female veterans with professional attire for interviews and the workplace cost-free.
Following is a list of students whom CUNYis honoring for academic excellence at the event on the Intrepid Air, Sea & Space Museum, Pier 86, 46th Street and 12th Ave., Manhattan, on Nov. 5, starting at 9:30 a.m.:
| FIRST_NAME | LAST_NAME | ACADEMIC PLAN DESCRIPTION (where available) |
| Ìý | ||
| BARUCH COLLEGE | ||
| Juan | Amador | Marketing Management BBA |
| Honey | Fender | Marketing Management BBA |
| Alex | Keith | Management BBA |
| Amanda | Kendall | English BA |
| Maria | McFields | Stat & Quant Modeling BBA |
| Wei Wen | Nie | Psychology BA |
| Jean Kenol | Plantin | Accounting BBA |
| Wenjiao | Qin | International Business BBA |
| Jack | Sullivan | Marketing Management BBA |
| Ìý | ||
| BOROUGH OF MANHATTAN COMMUNITY COLLEGE | ||
| Tremain | Adams | Health Information Tech AAS |
| Nickarie | Brown | Respiratory Therapy AAS |
| Max | Castrogaleas | Community Health Education AS |
| Damon | Clark | Writing and Literature AA |
| Fergus | Cole | Business Management AAS |
| Sheena | Collins | Criminal Justice AA |
| Monika | Copelin | Nursing AAS |
| Dwayne | Dawes | Liberal Arts AA |
| Terry | Deng | Liberal Arts AA |
| Steve | Estela | Business Administration AA |
| Paul | Foreman | Liberal Arts AA |
| Jerome | Frost | Liberal Arts AA |
| Katrina | Fulton | Business Administration AA |
| Charles | Hall | Business Administration AA |
| Channa | Henley | Nursing AAS |
| Takako | Hihara | Nursing AAS |
| Martin | Hinds | Business Management AAS |
| Tyler | Hollows | Liberal Arts AA |
| Kevin | Jones | Engineering Science AS |
| Ashante | Joseph | Criminal Justice AA |
| Selma | Mako | Health Information Tech AAS |
| Paul | Mateo | Criminal Justice AA |
| Rudolph | Mitchell | Science AS |
| Rosmery | Nunez | Liberal Arts AA |
| Carlos | Pascual | Computer Science AS |
| Christian | Plasencia | Community Health Education AS |
| Joshua | Rodgers | Criminal Justice AA |
| Dennis | Velez | Liberal Arts AA |
| Clorinda | Wilson | Business Management AAS |
| Guandi | Zhang | Criminal Justice AA |
| Ìý | ||
| BRONX COMMUNITY COLLEGE | ||
| Yerain | Abreu | Liberal Arts and Science AA |
| Jefrey | Blake | Automotive Tech AAS |
| Eric | Canfield | Nuclear Medicine Tech AAS |
| Gabriela | Ferreras | Criminal Justice AA |
| Andrew | Hargadon | Liberal Arts and Science AA |
| Kevin | Pabon | Nursing AAS |
| Kimberly | Ramos | Liberal Arts and Science AA |
| Manuel | Santana | Radiologic Tech AAS |
| Ìý | ||
| BROOKLYN COLLEGE | ||
| Quasy | Alexander | Accounting BS |
| Raymond | Bissaillon | Business Management BS |
| Randolph | Cisneros | Computer Science BS |
| Rigel | Cummins | Environmental Studies BA |
| Gabriel | Fiorella | Physical Education Teacher BS |
| Jose | Garcia | Physical Education Teacher BS |
| Wei | Guo | Accounting BS |
| Jicky | Kong | Business Administration BBA |
| Francisco | Manitas | Creative Writing BFA |
| Ìý | ||
| CITY COLLEGE | ||
| Isaias | Diaz | Interdisc LA&Sci CWE BA |
| Dresilla | Grier | Psychology BS |
| Andrea | Lewis | Interdisc LA&Sci CWE BA |
| Eric | Lindenblad | Psychology BS |
| Roland | Maio | Computer Science BS |
| Angie | Mariano | Bilingual Childhd Educ BSED |
| Kervin | Morales | Art BA |
| Carl | Piccarreta | Film BFA |
| Ìý | ||
| COLLEGE OF STATEN ISLAND | ||
| Morgan | Benggio | Business BS |
| Preston | Daniel | Nursing 4 BS |
| Frank | Li | Biology BS |
| John | Murray | Social Work BS |
| Alexis | Viruet | Psychology BA |
| Ìý | ||
| HOSTOS COMMUNITY COLLEGE | ||
| Davefrancis | Baluyut | Nursing AAS |
| Justine | Galbraith | Business Management AS |
| Willie | Low | Dental Hygiene AAS |
| Jose | Perez | Liberal Arts and Science AA |
| Ìý | ||
| HUNTER COLLEGE | ||
| Evan | Attmore | History BA |
| Sevasti | Boutos | Undeclared BA |
| Jermaine | Chambers | Community Health Ed BS |
| Yan | Chen | Undeclared BA |
| Joshua | Conner | Theatre BA |
| Louis | Gaudio | English Lit BA |
| Jin Shan | Jin | Chem II BA |
| John | Nuzzela | Undeclared BA |
| Joseph | Romulo | Community Health Ed BS |
| Jahvon | Ross | Film BA |
| Ashlee | Torres | Nursing Generic Pathway BS |
| Xiaolong | Wang | Bio Sci I BA |
| Kyle | Winslow | Geography BA |
| Susan | Young | History BA |
| Ìý | ||
| JOHN JAY COLLEGE OF CRIMINAL JUSTICE | ||
| Felicia | Barahona | Forensic Science BS |
| David | Bowen | Criminal Justice BMC BS |
| John | Carey | Criminal Justice BS |
| David | Castillo | Criminology BA |
| Edir | Coronado | Criminal Justice BCC BA |
| Colleen | Craig | Forensic Psychology BA |
| Paul | Davis | Criminal Justice Mgmt BS |
| Elizabeth | Delacruz | Criminal Justice BS |
| Viktor | Delrio | Police Studies BS |
| Sally | Diaz | Public Administration BSMPA |
| John | Diaz | Criminal Justice BS |
| Patrick | Donaher | Criminal Justice BA |
| Daniel | Donleavy | Fire and Emer Service BA |
| Jonathan | Espinoza | Criminal Justice LGA BS |
| Daniel | Flores | Criminal Justice Mgmt BS |
| Ricardo | Garcia | Political Science BA |
| Franchesca | Grant | Forensic Psychology BA |
| Anthony | Greene | International CRJ BA |
| Jason | Gregory | Criminal Justice BS |
| Philip | Harte | Criminal Justice BS |
| Michael | Harvey | Frd Exam and Fin Forensics BS |
| Aaron | Hess | Criminal Justice BSMA |
| Omar | Jennings | Computer Sci and Info Sec BS |
| Cristian | Kim | Criminal Justice BS |
| Leonard | Love | Criminal Justice BS |
| Corey | Makowski | Political Science BA |
| Patrick | Manning | Criminal Justice Mgmt BS |
| Robert | Mcnamara | Glol History BA |
| Tiana | Mendoza | Criminology BA |
| Fabian | Morales | Criminology BA |
| Ryan | Neil | Criminal Justice BMC BS |
| Estil | Peralta | Trnltn/Lgl Interprt Span CERT |
| Jose | Pulido | Economics BS |
| Omar | Rackoff | Criminal Justice BS |
| Brian | Rasmussen | Economics BS |
| Adrian | Reyes | Criminal Justice BS |
| Anthony | Rhodes | Criminal Justice BS |
| Maria | Rosa | Frd Exam and Fin Forensics BS |
| Bryan | Rourke | Criminal Justice Mgmt BS |
| Johnny | Sosa | International CRJ BA |
| Dwayne | Stallworth | Criminal Justice BA |
| Tyrone | Talbot | Political Science BA |
| Christina | Thomas | Criminal Justice BS |
| Boris | Tsvayner | Criminal Justice KCC BS |
| Aleea | Vicks | Criminology BA |
| Ryan | Walsh | Fire and Emer Service BA |
| Dorjee | Wangdi | Criminal Justice BS |
| Kenneth | Wheadon | Criminal Justice BS |
| Nathaniel | Woodill | International CRJ BA |
| Aaron | Yip | Public Administration BSMPA |
| Ìý | ||
| KINGSBOROUGH COMMUNITY COLLEGE | ||
| Philip | Brand | |
| Adele | Dagan | |
| Michael | Galente | |
| Sheldon | Goldman | |
| Dylan | Gregory | |
| Farid | Kurbanov | |
| Michael | Leiserowitz | |
| Evelina | Lenox | |
| Efraim | Lipnik | |
| Harriet | Lipnik | |
| Norman | Mandel | |
| Sidney | Mcneill | Chem Dependency Counseling AS |
| Morris | Miller | Non Degree Undergraduate |
| Amr | Mohamed | Culinary Arts AAS |
| Martin | Smielowitz | Non Degree Undergraduate |
| Kevin | Thomas | |
| Shane | Unk | Criminal Justice AA |
| Oleg | Vashchuk | |
| Ìý | ||
| LAGUARDIA COMMUNITY COLLEGE | ||
| Ricardo | Acuna | Liberal Arts Math and Sci AS |
| Christ | Brimpong | |
| Daniel | Cox | |
| Clementine | James | Psychology AA |
| Chunhui | Liu | |
| Brian | Livingston | |
| Burton | Ring | |
| Juan | Sanchez | |
| Robert | Segal | |
| Ageela | Semple | |
| Lee | Swisher | |
| Sol | Torres | |
| Jeffrey | Wilson | |
| Ìý | ||
| LEHMAN COLLEGE | ||
| Tiffany | Barker | Film and TV Studies BA |
| Michael | Bauernfeind | Dietetics, Foods and Nutr BS |
| Francisco | Bautista | Anthr/Biology/Chemistry BS |
| Vadim | Belinschi | Biology BA |
| Joseph | Casiano | Computer Information Sys BS |
| Lisa | Charlton | Social Work BA |
| Julio | Ferreira | Computer Information Sys BS |
| Joseph | Gonzalez | Undeclared BA |
| Gonslee | Gordon | Social Work BA |
| Raymond | Henry | Accounting BS |
| Michael | Hutchins | Psychology BA |
| Nicole | Iarossi | Multimedia Journalism BA |
| Genaya | James | Computer Science BS |
| Elvis | Machuca | Computer Science BS |
| Michael | Martinez | Accounting BS |
| Thiry | Ngin | Computer Information Sys BS |
| Mario | Riverasarmiento | Dietetics, Foods and Nutr BS |
| Giovanny | Rosario | Biology BA |
| Gregory | Santos | Biology BA |
| Jeremy | Schult | Environmental Science BS |
| Dwight | Smith | Biology BA |
| Joseph | Sulitka | Accounting BS |
| Juan | Tavarez | Accounting BS |
| Rachel | Wert | Dietetics, Foods and Nutr BS |
| Jason | Williams | Film and TV Studies BA |
| Ìý | ||
| MEDGAR EVERS COLLEGE | ||
| Mark | Bayley-hay | Business BS |
| Lamonte | Bullock | Nursing AAS |
| Jose | Castro | Biology BS |
| Kessey | Francois | Nursing BSNURS |
| Daun | Joseph | Nursing AAS |
| Ìý | ||
| NEW YORK CITY COLLEGE OF TECHNOLOGY | ||
| Daniel | Cuate | Computer Engineer Tech BTECH |
| Kevin | Dourand | Computer Systems BTECH |
| Javier | Joya | Applied Mathematics BS |
| Ange | Kendall | Nursing BS |
| Kai | Lai | Electrical Technology BTECH |
| Michael | Phillip | Prof and Tech Writing |
| Kevin | Roldan | Communication Design BTECH |
| John | Soto | Computer Info Systems AAS |
| Shenelle | Stewart | Health Services Admin BS |
| Ìý | ||
| QUEENS COLLEGE | ||
| Jason | Budano | Accounting BA |
| Gustavo | Caicedo | Accounting BA |
| Jose | Flores | Urban Studies BAMA |
| Vasilie | Greonjanc | Accounting BA |
| Krystel | Hernandez | Art Education Teacher K-12 BA |
| Paraskeve | Hioutakos | Economics BA |
| Jeffrey | Long | Economics BA |
| Fredy | Mendoza | Spanish BA |
| Raymond | Schmitz | English BA |
| Hengchun | Song | Accounting BA |
| Chong | Yi | Psychology BA |
| Ìý | ||
| QUEENSBOROUGH COMMUNITY COLLEGE | ||
| Hooman | Arya | Health Sciences AS |
| Lianghua | Jiang | Electronic Eng Tech AAS |
| Kristofer | Katzenberger | New Media Technology CERT |
| Brian | Kim | Liberal Arts and Sciences AA |
| Hyunseung | Lee | Business Administration AS |
| Qianqian | Liu | Liberal Arts & Sciences AS |
| Maleka | Maloney-Myle | Lib Arts & Sci QNS AA |
| Thomas | Olsen | Liberal Arts and Sciences AA |
| Alex | Yam | Liberal Arts and Sciences AA |
| Ìý | ||
| YORK COLLEGE | ||
| Fernando | Blanco | Psychology BA |
| Wilson | Cedeno | Undeclared BA |
| Pierre Andre | Elmera | Nursing BS |
| Ronald | Joseph | Economics BA |
| Shirley | Reid | Community Health Education BS |
| Manuel | Sanchez | Undeclared BA |
CUNYThe City University of New York: The City University of New York is the nation’s leading urban public university. Founded in New York City in 1847, the University comprises 24 institutions: 11 senior colleges, seven community colleges, the William E. Macaulay Honors College at ³Ô¹ÏÊÓÆµ, the CUNYGraduate School and University Center, the CUNYGraduate School of Journalism, the CUNYSchool of Law, the CUNYSchool of Professional Studies and the CUNYSchool of Public Health. The University serves a record 275,000 degree-credit students and 218,083 adult, continuing and professional education students. College Now, the University’s academic enrichment program, is offered at CUNYcampuses and more than 300 high schools throughout the five boroughs of New York City. The University offers online baccalaureate degrees through the School of Professional Studies and an individualized baccalaureate through the CUNYBaccalaureate Degree. Nearly 3 million unique visitors and 10 million page views are served each month via www.cuny.edu, the University’s website.

